________________________________________________________________________________________________________________________________
Pos Bike Sponsor Rider BikeType Cap CL Laps Race.Time Fastest...Lap
1 10 Yamaha World Michael Brenton (SA) Yamaha R6 600 6 7:15.4000 3 1:11.3100*
2 61 Karl Schmidt Karl Schmidt (SA) Honda Fireblade 954 6 7:20.8100 3 1:12.3500
3 37 Protectaprint David Anderson (SA) Kawasaki ZX6RR 600 6 7:26.5900 3 1:13.1900
4 80 Race Factory/Sonnex Auto Group Ben Parrish (SA) Suzuki GSXR 600 6 7:30.8900 2 1:14.1300
5 26 Paul Nathan Paul Nathan (SA) Honda CBR 600 6 7:37.7100 2 1:13.9400
6 132 Japanese M/cycle Dismantlers Jason Weatherstone (SA) Suzuki TLS 1000 6 7:38.1900 6 1:14.8900
7 89 Jamie Videon Jamie Videon (SA) Yamaha R6 600 6 7:38.9800 5 1:14.6100
8 19 Paul Martinello Paul Martinello (SA) Yamaha R6 600 6 7:44.9300 4 1:16.0600
9 92 Dean Martinello Dean Martinello (SA) Suzuki GSXR 600 6 7:45.4600 6 1:16.0300
10 74 Ian Roberts Ian Roberts (SA) Suzuki GSXR 1000 6 7:52.1200 6 1:16.9200
11 72 Neil Macartney Neil Macartney (SA) Ducati SS 750 6 8:15.2600 2 1:19.6100
12 78 Todd Dunnett Todd Dunnett (SA) Aprilia RS 250 6 8:36.6200 2 1:23.6500
DNF 83 Brent Sidwell Brent Sidwell (SA) Honda CBR 900 2 2:33.4200 2 1:14.2200
DNF 121 Tim Oliver Tim Oliver (SA) Yamaha R1 1000 2 2:34.0800 2 1:13.5200
Fastest Lap Av.Speed Is 131kph, Race Av.Speed Is 129kph
Current Race Lap Record Is 1:11.0100 Set On 13/10/2002 By Sean McKay (SA) In A Suzuki GSXR
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Mon Jul 14 10:04:56 2003 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
Timing by Vectra Corp/A7CSA - B Frost Chief Timekeeper
|