________________________________________________________________________________________________________________________________
Pos Bike Sponsor Rider BikeType Cap CL Laps Race.Time Fastest...Lap
1 1 Mat Childs Mat Childs (SA) Suzuki McIntosh 1100 P5 4 5:42.3300 2 1:15.7500*
2 41 Simon Cook Simon Cook (SA) Honda CBK2 750 P4 4 6:02.4800 2 1:20.8100
3 316 Scott Elliott Scott Elliott (SA) Suzuki GS 1000 P5 4 6:05.4700 4 1:21.8700
4 74 Graeme Fisher Graeme Fisher (SA) Honda CB 750 P4 4 6:08.5800 4 1:22.2200
5 71 Homes for Every Lifestyle Joe Ahern (SA) Yamaha TR3 350 P4 4 6:09.2500 4 1:22.0700
6 913 Murray Johnson Murray Johnson (SA) Triumph Trident 830 P4 4 6:23.0000 3 1:24.5900
7 88 Brett Potter Brett Potter (SA) Suzuki GSX 1100 P5 4 6:27.3400 2 1:25.9800
8 87 Mark Neagle Mark Neagle (SA) Yamaha RD 400 P5 4 6:29.2400 4 1:26.5000
9 32 Jonathon Gutte Jonathon Gutte (SA) Suzuki 250 P4 4 6:49.3500 4 1:31.7800
10 31 Brian Peake Brian Peake (SA) Ducati GTS 860 P5 4 6:49.9100 3 1:31.3800
11 46 Richard Van Wyk Richard Van Wyk (SA) Suzuki McIntosh 1175 P5 4 6:50.9700 4 1:31.1300
12 26 Homes for Every Lifestyle Danny Ahern (SA) Triumph 526 P3 4 6:52.3200 2 1:32.8300
13 311 Daniel Gleeson Daniel Gleeson (SA) Norton Commando 850 P4 4 6:53.7900 4 1:31.8300
14 54 Mike Wooster Mike Wooster (SA) Yamaha TZRD 350 P5 4 7:08.5700 3 1:35.1000
15 34 Paul Sandley Paul Sandley (SA) Suzuki 500 P4 4 7:08.5900 4 1:36.9800
16 63 Byron Burnett Byron Burnett (SA) Honda CB 450 P4 4 7:10.4200 2 1:36.6800
17 84 Phil Baughan Phil Baughan (SA) Honda CB 350 P4 4 7:11.7200 2 1:36.9400
18 72 Adam Burnett Adam Burnett (SA) Honda CBF 400 P5 4 7:15.1000 3 1:36.4300
19 73 Allan Wilson Allan Wilson (SA) Yamaha RDLC 250 P5 3 5:43.1900 2 1:39.7800
20 103 Gerry West Gerry West (SA) Vincent Rapide 998 P3 3 5:46.5200 2 1:39.2800
DNF 17 Robert Day Robert Day (SA) Yamaha 350 P5
Fastest Lap Av.Speed Is 124kph, Race Av.Speed Is 109kph
Current Race Lap Record Is 1:15.2200 Set On 13/07/2003 By Mat Childs (SA) In A Suzuki McIntosh
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Mon Jul 14 10:01:44 2003 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
Timing by Vectra Corp/A7CSA - B Frost Chief Timekeeper
|