CAFE RACER CLUB - 2003 SA ROAD RACING CHAMPIONSHIP - ROUND 2
Mallala Motorsport Park

Unlimited Solo - Race 1

Event R13       6 Laps   
Scheduled Start 15:45
Track Fine and Cool                   
Page# 1         Issue# 1
Start Sat Jul 12   16:17
Elapsed Time        7:14
________________________________________________________________________________________________________________________________
Pos Bike Sponsor                        Rider                    BikeType             Cap   CL Laps     Race.Time Fastest...Lap

1    10  Yamaha World                   Michael Brenton (SA)     Yamaha R6            600         6     7:14.8500   4 1:11.6100*
2    61  Karl Schmidt                   Karl Schmidt (SA)        Honda Fireblade      954         6     7:19.2100   2 1:12.2900 
3    59  Boltons/Protectaprint          David Anderson (SA)      Kawasaki ZX6RR       600         6     7:22.4300   4 1:12.7000 
4    83  Brent Sidwell                  Brent Sidwell (SA)       Honda CBR            900         6     7:30.1100   4 1:13.8400 
5    37  Protectaprint                  David Wilkinson (SA)     Kawasaki ZX6RR       600         6     7:30.3500   4 1:13.4200 
6    26  Paul Nathan                    Paul Nathan (SA)         Honda CBR            600         6     7:41.5900   4 1:15.1700 
7    19  Paul Martinello                Paul Martinello (SA)     Yamaha R6            600         6     7:43.7700   3 1:16.3800 
8    92  Dean Martinello                Dean Martinello (SA)     Suzuki GSXR          600         6     7:46.5200   6 1:16.5100 
9    74  Ian Roberts                    Ian Roberts (SA)         Suzuki GSXR          1000        6     7:47.1700   6 1:16.4200 
10   17  Mark Sandford                  Mark Sandford (SA)       Aprilia RS           250         6     7:59.1100   2 1:18.6100 
11   72  Neil Macartney                 Neil Macartney (SA)      Ducati SS            750         6     7:59.5700   4 1:18.7500 
12   29  Travis Baas                    Travis Baas (SA)         Yamaha R6            600         6     8:00.4100   5 1:18.6500 
13   28  Race Factory                   Chris Leisavnieks (SA)   Suzuki RGV           250         5     7:16.5300   4 1:21.9500 
DNF 132  Japanese M/cycle Dismantlers   Jason Weatherstone (SA)  Suzuki TLS           1000        1     1:25.0800   1 1:25.0800 

Fastest Lap Av.Speed Is 131kph, Race Av.Speed Is 129kph
Current Race Lap Record Is 1:11.0100 Set On 13/10/2002 By Sean McKay (SA) In A Suzuki GSXR
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Mon Jul 14 09:49:56 2003                     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
                                                                          Timing by Vectra Corp/A7CSA - B Frost Chief Timekeeper